Cusfamilygift
Custom Year Too Old To Fight Too Slow To Run But I Can Still Out-Fish T-Shirt
Custom Year Too Old To Fight Too Slow To Run But I Can Still Out-Fish T-Shirt
2 items: 8% OFF · 3 items: 12% OFF · 4+ items: 15% OFF Auto-applied at checkout
Couldn't load pickup availability

///Customer Support///
For any questions or concerns before or after purchase, feel free to contact our customer service team:
📧 Email: contact@cusfamilygift.com
We're here to help! 😊
T-Shirt Size Chart
Find your perfect fit. Measurements are in inches.
| Size | Body Length (in) | Chest Width (in) | Shoulder Width (in) |
|---|---|---|---|
| XS | 25.6 | 18.1 | 16.5 |
| S | 26.8 | 19.3 | 17.7 |
| M | 28.0 | 20.5 | 18.9 |
| L | 28.7 | 21.7 | 20.1 |
| XL | 29.5 | 22.8 | 21.3 |
| 2XL | 30.7 | 24.4 | 22.8 |
| 3XL | 31.9 | 25.6 | 24.0 |
| 4XL | 32.7 | 26.8 | 25.2 |
Please note: Measurements may vary by 1–2 inches due to different measurement methods and fabric characteristics. This is within the normal range.
Washed T-Shirt Size Chart
Find your perfect fit. Measurements are in inches.
| Size | Body Length (in) | Chest Width (in) | Shoulder Width (in) |
|---|---|---|---|
| XS | 25.6 | 19.7 | 19.3 |
| S | 26.8 | 20.9 | 20.5 |
| M | 28.0 | 22.0 | 21.7 |
| L | 29.1 | 23.2 | 22.8 |
| XL | 30.3 | 24.4 | 24.0 |
| 2XL | 31.5 | 25.6 | 25.2 |
| 3XL | 32.7 | 26.8 | 26.4 |
| 4XL | 33.5 | 28.0 | 27.6 |
Please note: Measurements may vary by 1–2 inches due to different measurement methods and fabric characteristics. This is within the normal range.
Sweatshirt & Hoodie Size Chart
Find your perfect fit. Measurements are in inches.
| Size | Body Length (in) | Chest Width (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 25.6 | 20.1 | 20.1 | 19.7 |
| S | 26.4 | 21.3 | 21.3 | 20.5 |
| M | 27.2 | 22.4 | 22.4 | 21.3 |
| L | 28.0 | 23.6 | 23.6 | 22.0 |
| XL | 28.7 | 24.8 | 24.8 | 22.8 |
| 2XL | 29.5 | 26.0 | 26.0 | 23.6 |
| 3XL | 30.3 | 27.1 | 27.1 | 24.0 |
Please note: Measurements may vary by 1–2 inches due to different measurement methods and fabric characteristics. This is within the normal range.
Share









