Cusfamilygift
Retired But Still Dangerous™ Vintage Skull T-Shirt – Old Guys Club Tee For Men
Retired But Still Dangerous™ Vintage Skull T-Shirt – Old Guys Club Tee For Men
2 items: 8% OFF · 3 items: 12% OFF · 4+ items: 15% OFF Auto-applied at checkout
Couldn't load pickup availability
///Customer Support///
For any questions or concerns before or after purchase, feel free to contact our customer service team:
📧 Email: contact@cusfamilygift.com
We’re here to help! 😊
T-Shirt Size Chart
Find your perfect fit. Measurements are in inches.
| Size | Body Length (in) | Chest Width (in) | Shoulder Width (in) |
|---|---|---|---|
| XS | 25.6 | 18.1 | 16.5 |
| S | 26.8 | 19.3 | 17.7 |
| M | 28.0 | 20.5 | 18.9 |
| L | 28.7 | 21.7 | 20.1 |
| XL | 29.5 | 22.8 | 21.3 |
| 2XL | 30.7 | 24.4 | 22.8 |
| 3XL | 31.9 | 25.6 | 24.0 |
| 4XL | 32.7 | 26.8 | 25.2 |
Please note: Measurements may vary by 1–2 inches due to different measurement methods and fabric characteristics. This is within the normal range.
Washed T-Shirt Size Chart
Find your perfect fit. Measurements are in inches.
| Size | Body Length (in) | Chest Width (in) | Shoulder Width (in) |
|---|---|---|---|
| XS | 25.6 | 19.7 | 19.3 |
| S | 26.8 | 20.9 | 20.5 |
| M | 28.0 | 22.0 | 21.7 |
| L | 29.1 | 23.2 | 22.8 |
| XL | 30.3 | 24.4 | 24.0 |
| 2XL | 31.5 | 25.6 | 25.2 |
| 3XL | 32.7 | 26.8 | 26.4 |
| 4XL | 33.5 | 28.0 | 27.6 |
Please note: Measurements may vary by 1–2 inches due to different measurement methods and fabric characteristics. This is within the normal range.
Tank Top Size Chart
Find your perfect fit. Measurements are in inches.
| Size | Body Length (in) | Chest Width (in) | Shoulder Width (in) |
|---|---|---|---|
| M | 27.2 | 19.6 | 15.6 |
| L | 28.0 | 20.4 | 16.0 |
| XL | 28.8 | 21.2 | 16.4 |
| 2XL | 29.6 | 22.0 | 16.8 |
| 3XL | 30.4 | 22.8 | 17.2 |
| 4XL | 31.2 | 23.6 | 17.6 |
Please note: Measurements may vary by 1–2 inches due to different measurement methods and fabric characteristics. This is within the normal range.
Share










